
Technical Specification
| LOW EC | HIGH EC | |
| EC Value | Approx. 0.5 – 0.7 mS/cm | Up to 1 mS/cm |
| pH Value | 5.0 – 5.5 | 5.5 – 6.8 |
| Washing Process | Thoroughly washed with clean water to reduce naturally occurring salts and achieve a low EC level | Minimally washed to retain more natural minerals and salts found in coconut husks |
| Moisture Content | Approx. 13% (depending on requirements) | Approx. 13% (depending on requirements) |
| Impurities Content | ± 1% | ± 2% |
| Weight | Approx. 5 Kg | Approx. 5 Kg |
| Size | 30 x 30 x 12 cm | 30 x 30 x 12 cm |
| Particle Size | 0 mm – 6 mm | 0 mm – 6 mm |
| Expansion Ratio | Up to 16 L / Kg | Up to 16 L / Kg |
| Compression Ratio | 5 : 1 | 5 : 1 |
| Shelf Life | Up to 24 Months (stored in a cool dry place) | Up to 24 Months (stored in a cool dry place) |
| Main Application | Premium growing media for hydroponics, greenhouses, nurseries, and high-value crops. Ideal for vegetables, fruits, flowers, and other salt-sensitive plants | Suitable for animal bedding, reptile substrate, compost production, soil conditioning, landscaping, and general horticultural applications where higher EC is acceptable |


