
Technical Specification
| LOW EC | HIGH EC | |
| EC Value | < 0.5 dS/m | < 1.0 mS/cm (< 1000 µS/cm) |
| pH Value | 5.5 – 7.0 | 5.5 – 7.0 |
| Washing Process | Thoroughly washed with clean water to reduce naturally occurring salts and achieve a low EC level | Minimally washed to retain more natural minerals and salts found in coconut husks |
| Moisture Content | 20 ± 5% | 20 ± 5% |
| Impurities Content | Maximum 2 % | Maximum 2 % |
| Weight | Approx. 5 Kg | Approx. 5 Kg |
| Size | 30 x 30 x 15 ± 3 cm | 30 x 30 x 15 ± 3 cm |
| Particle Size | 4 mm – 18 mm | 4 mm – 18 mm |
| Shelf Life | Up to 24 Months (stored in a cool dry place) | Up to 24 Months (stored in a cool dry place) |
| Main Application | Premium growing media for hydroponics, greenhouses, nurseries, and high-value crops. Ideal for vegetables, fruits, flowers, and other salt-sensitive plants | Suitable for animal bedding, reptile substrate, compost production, soil conditioning, landscaping, and general horticultural applications where higher EC is acceptable |


