
Technical Specification
| LOW EC | HIGH EC | |
| EC Value | Approx. 0.5 – 0.7 mS/cm | Up to 1 mS/cm |
| pH Value | 5.0 – 5.5 | 5.5 – 6.8 |
| Washing Process | Thoroughly washed with clean water to reduce naturally occurring salts and achieve a low EC level | Minimally washed to retain more natural minerals and salts found in coconut husks |
| Moisture Content | 15% – 50% (depending on requirements) | 15% – 50% (depending on requirements) |
| Impurities Content | ± 2% | ± 2% |
| Particle Size | 0 mm – 6 mm | 0 mm – 6 mm |
| Water Holding Capacity | 7 – 9 times its weight | 7 – 9 times its weight |
| Air Porosity | 20% – 30% | 20% – 30% |
| Shelf Life | Up to 24 Months (stored in a cool dry place) | Up to 24 Months (stored in a cool dry place) |
| Main Application | Premium growing media for home gardening, greenhouses, nurseries, ornamental plants, professional soil blends, seed germination, and commercial propagation | Suitable for animal bedding, reptile substrate, compost production, soil conditioning, landscaping, and general horticultural applications where higher EC is acceptable |


